Geographic Coverage
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Algeria | |||||
| Angola | |||||
| Benin | |||||
| Botswana | |||||
| Bouvet Island | |||||
| Burkina Faso | |||||
| Burundi | |||||
| Cameroon | |||||
| Cape Verde | |||||
| Central African Rep. | |||||
| Chad | |||||
| Comoros | |||||
| Congo - Democratic Republic of the Congo (DRC) | |||||
| Congo Republic (Republic of the Congo) | |||||
| Cote d Ivoire (Ivory Coast) | |||||
| Djibouti | |||||
| Equatorial Guinea | |||||
| Eritrea | |||||
| Ethiopia | |||||
| Gabon |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Gambia | |||||
| Ghana | |||||
| Guinea | |||||
| Guinea-Bissau | |||||
| Heard & Mc Donald Islands | |||||
| Kenya | |||||
| Lesotho | |||||
| Liberia | |||||
| Libya | |||||
| Madagascar | |||||
| Malawi | |||||
| Mali | |||||
| Mauritania | |||||
| Mauritius | |||||
| Mayotte | |||||
| Morocco | |||||
| Mozambique | |||||
| Namibia | |||||
| Niger | |||||
| Nigeria |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Reunion | |||||
| Rwanda | |||||
| Sao Tome & Principe | |||||
| Senegal | |||||
| Seychelles | |||||
| Sierra Leone | |||||
| Somalia | |||||
| South Africa | |||||
| South Sudan | |||||
| St. Helena, Ascension & Tristan da Cunha | |||||
| Sudan | |||||
| Swaziland | |||||
| Tanzania | |||||
| Togo (Togolese Republic) | |||||
| Tunisia | |||||
| Uganda | |||||
| Western Sahara | |||||
| Zambia | |||||
| Zimbabwe |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Afghanistan | |||||
| Azerbaijan | |||||
| Bangladesh | |||||
| Bhutan | |||||
| British Indian Ocean Territory | |||||
| Brunei | |||||
| Cambodia | |||||
| China | |||||
| Hong Kong | |||||
| India | |||||
| Indonesia | |||||
| Japan | |||||
| Kazakhstan | |||||
| Korea, North (DPRK) | |||||
| Korea, South (Republic of Korea) | |||||
| Kyrgyzstan | |||||
| Laos | |||||
| Macao | |||||
| Malaysia | |||||
| Maldives |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Mongolia | |||||
| Myanmar | |||||
| Nagorno-Karabakh Republic | |||||
| Nepal | |||||
| Pakistan | |||||
| Philippines | |||||
| Singapore | |||||
| Sri Lanka | |||||
| Taiwan | |||||
| Tajikistan | |||||
| Thailand | |||||
| Tibet | |||||
| Timor-Leste (East Timor) | |||||
| Turkmenistan | |||||
| Uzbekistan | |||||
| Vietnam |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| American Samoa | |||||
| Australia | |||||
| Christmas Island | |||||
| Cocos (Keeling) Islands | |||||
| Cook Islands | |||||
| Fiji | |||||
| French Polynesia | |||||
| Guam | |||||
| Kiribati | |||||
| Marshall Islands | |||||
| Micronesia (FSM) | |||||
| Nauru | |||||
| New Caledonia | |||||
| New Zealand | |||||
| Niue | |||||
| Norfolk Island | |||||
| Northern Mariana Islands | |||||
| Palau | |||||
| Papua New Guinea | |||||
| Pitcairn |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Samoa | |||||
| Solomon Islands | |||||
| Tokelau | |||||
| Tonga | |||||
| Tuvalu | |||||
| Vanuatu | |||||
| Wallis & Futuna Islands |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Albania | |||||
| Andorra | |||||
| Austria | |||||
| Belarus | |||||
| Belgium | |||||
| Bosnia & Herzegovina | |||||
| Bulgaria | |||||
| Channel Islands | |||||
| Croatia | |||||
| Czech Republic | |||||
| Denmark | |||||
| Estonia | |||||
| Faroe Islands | |||||
| Finland | |||||
| France | |||||
| Georgia | |||||
| Germany | |||||
| Gibraltar | |||||
| Greece | |||||
| Hungary |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Iceland | |||||
| Ireland | |||||
| Isle of Man | |||||
| Italy | |||||
| Kosovo | |||||
| Latvia | |||||
| Liechtenstein | |||||
| Lithuania | |||||
| Luxembourg | |||||
| Moldova | |||||
| Monaco | |||||
| Montenegro | |||||
| Netherlands | |||||
| North Macedonia (Macedonia) | |||||
| Norway | |||||
| Poland | |||||
| Portugal | |||||
| Romania | |||||
| Russia | |||||
| San Marino |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Scotland | |||||
| Serbia | |||||
| Serbia & Montenegro | |||||
| Slovakia | |||||
| Slovenia | |||||
| Spain | |||||
| Svalbard & Jan Mayen Islands | |||||
| Sweden | |||||
| Switzerland | |||||
| Ukraine | |||||
| United Kingdom | |||||
| Vatican City State |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Armenia | |||||
| Bahrain | |||||
| Cyprus | |||||
| Egypt | |||||
| Iran | |||||
| Iraq | |||||
| Israel | |||||
| Jordan | |||||
| Kuwait | |||||
| Lebanon | |||||
| Malta | |||||
| Oman | |||||
| Palestine | |||||
| Qatar | |||||
| Saudi Arabia | |||||
| Syria | |||||
| Turkey | |||||
| United Arab Emirates | |||||
| Yemen (Sanna) |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Canada | |||||
| Greenland | |||||
| St. Pierre & Miquelon | |||||
| USA |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| Anguilla | |||||
| Antigua & Barbuda | |||||
| Argentina | |||||
| Aruba | |||||
| Bahamas | |||||
| Barbados | |||||
| Belize | |||||
| Bermuda | |||||
| Bolivia | |||||
| Bonaire | |||||
| Brazil | |||||
| Cayman Islands (British) | |||||
| Chile | |||||
| Colombia | |||||
| Costa Rica | |||||
| Cuba | |||||
| Curacao (Netherlands Antilles) | |||||
| Dominica | |||||
| Dominican Republic | |||||
| Ecuador |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| El Salvador | |||||
| Falkland Islands (Malvinas) | |||||
| French Guiana | |||||
| French West Indies | |||||
| Grenada | |||||
| Guadeloupe | |||||
| Guatemala | |||||
| Guyana | |||||
| Haiti | |||||
| Honduras | |||||
| Jamaica | |||||
| Martinique | |||||
| Mexico | |||||
| Montserrat | |||||
| Nicaragua | |||||
| Panama | |||||
| Paraguay | |||||
| Peru | |||||
| Puerto Rico | |||||
| Saba |
| Country |
|
|
|
|
|
|---|---|---|---|---|---|
| St. Barthelemy | |||||
| St. Eustatius | |||||
| St. Kitts & Nevis | |||||
| St. Lucia | |||||
| St. Maarten | |||||
| St. Martin | |||||
| St. Vincent & the Grenadines | |||||
| Suriname | |||||
| Trinidad & Tobago | |||||
| Turks & Caicos Islands | |||||
| Uruguay | |||||
| Venezuela | |||||
| Virgin Islands (British) | |||||
| Virgin Islands (USA) |
