![]() |
In response to your database search, ACP provides the following report on :
SAMPLE XYZ PTY LTD
| Date: 26 Dec, 2025 |
COMPANY PROFILE |
||
| Access Number | : | P1234567 |
| Country | : | Australia |
| Address | : | 2012 York St St. James, Melbourne , VIC , 3076 |
| Tel | : | 3-90000001 |
| Fax | : | 3-90000002 |
| : | sales@samplexyz.com | |
| Website | : | www.samplexyz.com |
| Type | : | Importer |
| Industry | : | Motor Vehicles, Parts & Accessories |
| Established | : | 1988 |
| Legal Form | : | Private Company |
| Employees | : | 38 |
| Chairman | : | Mr. Kan Smith |
| Management | : | Ms. Nicol Martan, Director |
|
| Dishonored Checks ( 1 ) |
| Country | : | Australia | |
| Bank | : |
|
|
| Date | : | 9 November, 2001 | |
| Amount | : | AU$ 26 mill ~ AU$ 50 mill | |
| Reason | : | Insufficient Funds | |
| Summary | : | SAMPLE XYZ PTY LTD eventually paid all overdue amount on 24 December, 2001 | |
| Dishonored Checks ( 2 ) |
| Country | : | Australia | |
| Bank | : |
|
|
| Date | : | 2 January, 2002 | |
| Amount | : | AU$ 1 mill ~ AU$ 5 mill | |
| Reason | : | Insufficient Funds | |
|
| Debt ( 1 ) |
| Country | : | Australia | |
| Amount | : |
|
|
| Debt Date | : | 17 Janury, 2001 | |
| Industry | : | Material Handling | |
| Type | : | Services rendered | |
| Reason | : | Reason not stated | |
| Settlement of Debt | : | No known settlement yet | |
| Creditors | : |
| Country | Company Name/Individual | Category |
| ------------- | ----------------------------------------- | -------------- |
| Australia | SAMPLE ABC PTY LTD | Electronic Products & Components |
| Debt ( 2 ) |
| Country | : | Australia | |
| Amount | : |
|
|
| Debt Date | : | 31 January, 2003 | |
| Industry | : | Textiles & Raw Material | |
| Type | : | Goods delivered | |
| Reason | : | Delayed payment | |
| Settlement of Debt | : | No known settlement yet | |
| Creditors | : |
| Country | Company Name/Individual | Category |
| ------------- | ----------------------------------------- | -------------- |
| Australia | SAMPLE DEF PTY LTD | Materials Handling |
|
| Civil Litigation ( 1 ) |
| Position | : | Defendant | |||
| Other Parties Involved | : |
|
|||
|
|||||
| Case Detail | : | SAMPLE ABC DEVELOPMENT CO filed an arbitration case against NATIONAL IRRIGATION ADMINISTRATION before the INTERNATIONAL CHAMBER OF COMMERCE (ICC). It was reported that SAMPLE ABC DEVELOPMENT CO is willing to withdraw the case if the government would consider reviving and approve the earlier tax reimbursement deal already negotiated by the parties. | |||
| Date Commenced | : | 11 March, 2003 | |||
| Status | : | Pending | |||
|
| Performance Defaults( 1 ) |
| Type | : | Failure to comply with public tender terms | |
| Date | : |
12 December, 2002 | |
| Contract Amount | : |
400 Billions Won | |
| Country |
: | Australia | |
| Organization | : | Angel BANK, THE | |
| Supporting Documents | : | xxxxxxxx.pdf | |
| Part/ies involved | : | Country | Company |
| Australia | AAA CORP | ||
| Australia | BBB GROUP | ||
| Australia | CCC CO LTD | ||
| Australia | DDD GROUP | ||
|
| Adverse Press Coverage( 1 ) |
| Country | : | Australia |
| Newspaper | : | OZ Bulletin |
| Date | 15 April, 1999 | |
| Title | : | Stock trading suspended |
| Summary | : | Stock Exchange suspended trading on ABC-ESTATE Shares for failure of the firm to comply with the financial report requirements. The company issued a press statement indicating that it had submitted its fincancial statements to the AX. |
| *** End of Report on SAMPLE XYZ PTY LTD *** |
|